CALLSIGN : EU2AAQ
NAME : 
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 107/219/326
QSO summary (total/confirmed): 120/107 [89,2%]
------------------------------------------------------------------------------------

UBN reports:

QSO   6 : 3600	PH	0413	EU7DD	: [EU7DD QSO:16], Partner bad callsign (EW2AAQ/EU2AAQ [1])
QSO  17 : 3600	PH	0430	EW1M	: [EW1M QSO:48], Partner bad callsign (EW2ES/EU2AAQ [4]), Partner error ( 022 KU/ 17 SM)
QSO  24 : 3600	PH	0441	EU7DD	: [EU7DD QSO:29], Receive error ( 30 OR/ 029 OR)
QSO  38 : 3600	PH	0504	EW8MZ	: Duplicate [QSO 36]
QSO  47 : 3600	PH	0517	EU7DD	: [EU7DD QSO:44], Partner bad callsign (EW2AAQ/EU2AAQ [1])
QSO  49 : 3600	PH	0520	EW1IW	: [EW1IW QSO:36], Receive error ( 34 OK/ 036 OK)
QSO  55 : 3600	PH	0526	EW1M	: [EW1M QSO:137], Partner error ( 005 SM/ 55 SM)
QSO  67 : 3600	PH	0540	EW7B	: [EW7B QSO:63], Receive error ( 53 MS/ 063 MS)
QSO  76 : 3600	PH	0552	EW4GL	: [EW4GL QSO:111], Receive error ( 116 GK/ 111 GK)
QSO  86 : 3600	PH	0605	EW2EA	: [EW2EA QSO:72], Partner error ( 76 SM/ 86 SM)
QSO  91 : 3600	PH	0613	EW8CM	: [EW8CM QSO:122], Receive error ( 136 VL/ 122 VL), Partner bad callsign (EW7B/EU2AAQ [5])
QSO 105 : 3600	PH	0637	EU7TM	: [EW7TM QSO:110], BadCallsign (EU7TM/EW7TM [1])
QSO 112 : 3600	PH	0647	EW1IW	: NotInLog [EW1IW]
